PUBLIC DIRECTORY
Athlete Search
Search officially registered district athletes and verified competition participation records.
Registered Athletes
50 Athletes Found| Athlete Name | Gender | Affiliated Club / School | Sanctioned Meets |
|---|---|---|---|
| A DALIA AJOENSID: KDAA-ATH-2026-879841 | female | INFANT JESUS ANGLO INDIAN HIGHER SECONDARY SCHOOL | 1 Meet |
| A N AAYISHAID: KDAA-ATH-2026-234375 | female | VISSY SPORTS ACADEMY | 0 Meets |
| A N ABDUL RASHIID: KDAA-ATH-2026-328146 | male | MAR IVANIOS BETHANY SCHOOL KALAYAPURAM | 0 Meets |
| A P AMARDEVID: KDAA-ATH-2026-912455 | male | SIDDHARTHA CENTRAL SCHOOL, PALLIMON | 1 Meet |
| A S DHRONAID: KDAA-ATH-2026-705916 | male | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
| A S DevadathanID: KDAA-ATH-2026-685662 | male | Sree Narayana Public School | 0 Meets |
| A S ROSHANID: KDAA-ATH-2026-522305 | male | CARMEL RESIDENTIAL SENIOR SECONDARY SCHOOL,KADALAVILA,KOTTARAKKARA | 1 Meet |
| AABEL T SAMUELKUTTYID: KDAA-ATH-2026-820347 | male | MAR IVANIOS BETHANY SCHOOL KALAYAPURAM | 0 Meets |
| AADHIDEV BID: KDAA-ATH-2026-964967 | male | Vimala Hridaya ISC SCHOOL | 1 Meet |
| AADI DEV NID: KDAA-ATH-2026-112935 | male | VIMALA CENTRAL SCHOOL,KARAMCODE | 0 Meets |
| AADIDEV D SID: KDAA-ATH-2026-712011 | male | SIDDHARTHA CENTRAL SCHOOL, AMBALAMKUNNU | 1 Meet |
| AADIDEV M DID: KDAA-ATH-2026-493294 | male | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
| AADIDEV S.B.ID: KDAA-ATH-2026-124096 | male | GHSS Bhoothakulam | 1 Meet |
| AADIKESH S BID: KDAA-ATH-2026-185006 | male | ST JUDE SCHOOL | 1 Meet |
| AADYA SANTHOSHID: KDAA-ATH-2026-476470 | female | SIDDHARTHA CENTRAL SCHOOL, PALLIMON | 1 Meet |
| AAHANA SID: KDAA-ATH-2026-888380 | female | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
| AALIYA RID: KDAA-ATH-2026-873807 | female | SIDDHARTHA CENTRAL SCHOOL, AMBALAMKUNNU | 1 Meet |
| AAMIL MOHAMMEDID: KDAA-ATH-2026-982708 | male | INFANT JESUS ANGLO INDIAN HIGHER SECONDARY SCHOOL | 1 Meet |
| AARADHYA JIJUID: KDAA-ATH-2026-536007 | female | GHSS Bhoothakulam | 0 Meets |
| AARADHYA M SID: KDAA-ATH-2026-318342 | female | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
| AARADHYA S DID: KDAA-ATH-2026-486703 | female | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
| AARON MID: KDAA-ATH-2026-866131 | male | AUXILIUM ENGLISH MEDIUM SCHOOL | 1 Meet |
| AARON S PRINCEID: KDAA-ATH-2026-205825 | male | SIDDHARTHA CENTRAL SCHOOL, PALLIMON | 0 Meets |
| AARUNI DILEEPID: KDAA-ATH-2026-755621 | female | St. John's College Anchal | 1 Meet |
| AASHISH AID: KDAA-ATH-2026-203577 | male | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
| ABDULLA MUHAMMEDID: KDAA-ATH-2026-677728 | male | St. John's College Anchal | 1 Meet |
| ABDULLA SALIMID: KDAA-ATH-2026-811859 | male | St. John's College Anchal | 0 Meets |
| ABDULLA SHOUNEEZID: KDAA-ATH-2026-278465 | male | T K M COLLEGE OF ARTS AND SCIENCE | 0 Meets |
| ABELL SABU SAM KAROORID: KDAA-ATH-2026-445252 | male | SIDDHARTHA CENTRAL SCHOOL, PALLIMON | 1 Meet |
| ABHIJITH A SID: KDAA-ATH-2026-716878 | male | St. John's College Anchal | 1 Meet |
| ABHIJITH JID: KDAA-ATH-2026-172312 | male | St. John's College Anchal | 0 Meets |
| ABHIJITH J BID: KDAA-ATH-2026-248066 | male | St. John's College Anchal | 0 Meets |
| ABHIJITH SID: KDAA-ATH-2026-185124 | male | St. John's College Anchal | 0 Meets |
| ABHIJITH SID: KDAA-ATH-2026-477885 | male | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
| ABHIJITH SID: KDAA-ATH-2026-731466 | male | QUILON ATHLETIC CLUB | 0 Meets |
| ABHIJITH VID: KDAA-ATH-2026-470248 | male | St.George's UP School,Chathannoor | 1 Meet |
| ABHIMANYU AID: KDAA-ATH-2026-972234 | male | SIDDHARTHA CENTRAL SCHOOL, AMBALAMKUNNU | 1 Meet |
| ABHINA AID: KDAA-ATH-2026-388058 | female | VIMALA CENTRAL SCHOOL,KARAMCODE | 0 Meets |
| ABHINAJ JID: KDAA-ATH-2026-835604 | male | VIMALA CENTRAL SCHOOL,KARAMCODE | 0 Meets |
| ABHINAND ANIDEVID: KDAA-ATH-2026-562940 | male | QUILON ATHLETIC CLUB | 0 Meets |
| ABHINAND BID: KDAA-ATH-2026-733593 | male | MAR IVANIOS BETHANY SCHOOL KALAYAPURAM | 1 Meet |
| ABHINAND DID: KDAA-ATH-2026-519403 | male | SIDDHARTHA CENTRAL SCHOOL, AMBALAMKUNNU | 0 Meets |
| ABHINAV AID: KDAA-ATH-2026-720905 | male | St. John's College Anchal | 0 Meets |
| ABHINAV AID: KDAA-ATH-2026-393080 | male | St. John's College Anchal | 1 Meet |
| ABHINAV A SID: KDAA-ATH-2026-512353 | male | VISSY SPORTS ACADEMY | 0 Meets |
| ABHINAV ARUNID: KDAA-ATH-2026-803816 | male | SIDDHARTHA CENTRAL SCHOOL, AMBALAMKUNNU | 1 Meet |
| ABHINAV MID: KDAA-ATH-2026-798579 | male | MAR IVANIOS BETHANY SCHOOL KALAYAPURAM | 0 Meets |
| ABHINAV PID: KDAA-ATH-2026-842298 | male | S N PUBLIC SCHOOL CHATHANNOOR | 0 Meets |
| ABHINAV P RID: KDAA-ATH-2026-658222 | male | St. John's College Anchal | 0 Meets |
| ABHINAV R VID: KDAA-ATH-2026-476629 | male | VIMALA CENTRAL SCHOOL,KARAMCODE | 1 Meet |
Official KDAA Public Sports DirectoryPrivacy-Protected • Verified Records
